This is a work in progress. Please bear with us as we edit and make changes. If church records and the courthouse dates for birth and death are different then the gravestone, the church record and courthouse dates are highlighted in yellow.
Legend: south section S-row #-lot #
middle section M-row #-lot #
north section N-row #-lot #
S-2-13 Myrtle Emily Allen 24 May 1904 - 16 Aug 1908
S-4-3 Alfred 'Sheggy' Anderson 14 Oct 1867 - 5 July 1939
S-4-4 Carl 'Charley' J. Anderson 12 Nov 1862 - 24 April 1930 / 10 Nov 1862 - 25 April 1930
S-4-2 Clara Mathilda 'Thilda' Craft Anderson 15 Sept 1865 - 29 Nov 1928
S-6-6 Duane Olaf Anderson 18 July 1938 - 18 March 1983
S-3-2 Ebba Alexandria Ellenora Anderson 27 Sept 1907 - 22 April 1910
S-1-38 Isabel Francis Anderson 31 Dec 1919 - 1 Nov 1920
S-1-36 Raymond W. Anderson 1947 - 1947 / 16 March 1917 - 16 March 1917
S-1-37 Rodney Eugene Anderson 16 Dec 1923 - 11 Feb 1926
S-4-1 Ruth L. Anderson 9 March 1900 - 22 March 1922
S-6-7 Sharon Ann Meader Anderson 5 April 1945 - 18 March 1983
M-5-32 Arlen Eugene Aslakson aka Souder 16 March 1931 - 2 Nov 1988
S-4-16 Ingeborg Anna Back 29 April 1883 - 21 Oct 1901
M-4-29 Louise Wilhemina Rapp Bakko 29 April 1891 - 21 Oct 1979
M-4-28 Olaf Thomas Bakko 21 Dec 1885 - 22 April 1973
S-2-28 Sophie 'Sofie' Silnes Barber 20 Dec 1895 - 4 Nov 1985
M-1-1 Sandra Roxanne Johnson Geving Bias 31 July 1948 - 13 Aug 2005
S-4-20 Martha Rust Blake 10 Nov 1901 - 11 June 1923
S-4-17 Emil Swan Borgstrom 1 Nov 1888 - 18 Dec 1915
M-2-28 Albert Monroe Bothum 20 May 1889 - 30 Dec 1971
M-2-30 Asborn Hiram Bothum 18 Sept 1916 - 3 Oct 1916
M-2-44 Grant Woodrow Bothum Sr. 24 Feb 1915 - 14 May 1981
M-2-29 Hulda Erickson Bothum 13 May 1892 - 14 Dec 1964
M-2-45 Joyce Guylet Stamnes Bothum 18 Mar 1917 - 6 Aug 2007
M-2-31 Virgil Quinnton Bothum 27 Nov 1924 - 26 Feb 1925
S-7-2 Anna Bertina Halverson Boyd 1882 - 3 May 1933
S-7-5 George W. Boyd 10 June 1864 - 31 Dec 1929
S-7-6 Kermit George Boyd 20 Sept 1918 - 20 Oct 1988
S-3-29 Annethe 'Annette' Martinson Brenna Braathen 17 Nov 1858 - 17 Jan 1937
S-3-28 Arthur Charles Braathen/Broughton 1891 - 30 Dec 1936
S-3-30 Christian Erickson Braathen 19 Aug 1853 - 27 May 1930
M-7-12 Edwin Monroe Braathen/Broughton 24 Aug 1899 - 18 Sept 1954
S-3-25 Martin 'Nels' Fritof Braathen aka Nels Broathen 8 Feb 1903 - 15 Dec 1918
S-3-26 Sophie Amelia Braathen 31 March 1893 - 25 Nov 1917
M-5-41 Agnes Mathilda Spilde Brevik 11 July 1912 - 5 April 2004
M-5-40 Willard Brevik 25 Dec 1905 - 3 June 1987
S-3-3 Carl 'Charley' J. Kraft/Craft 7 Jan 1843 - 7 June 1906
S-3-1 Clara Johanna Peterson Kraft/Craft 30 July 1840 - 2 May 1917
M-2-34 Arthur 'Art' Cummins 10 Sept 1895 - 4 April 1986
M-2-35 Ellen 'Ella' Mathilda Erickson Cummins 16 Feb 1912 - 15 Nov 1966
M-5-45 John Robert Daigre Sr. 17 July 1926 - 17 May 2000
S-3-10 Boel Dumpshjend/Damkjen 1852 - 1907 / 22 June 1853 - 22 March 1907
S-3-9 Ole Hillikson Damkjen 24 June 1835 - 25 June 1909 / 18 June 1835 - 26 June 1909
M-4-23 Annabell Mae Smith Davis 20 May 1904 - 28 April 1999
M-2-19 Chris Roe Davis 19 Nov 1891 - 12 Feb 1951
M-4-22 Ernest W. Davis 20 June 1894 - 3 June 1952 / 19 June 1894 - 3 June 1952
M-4-25 Julia Nora Flugstad Davis 7 Jan 1896 - 14 Oct 1973
M-3-45 Laura L. Mickelson Davis 26 Aug 1926 - 15 June 1985
M-4-24 Wesley Milo Davis 19 March 1893 - 28 Aug 1962
S-4-13 baby boy Dillie 16 Jan 1954 - 16 Jan 1954
S-4-15 Emmanuel 'Emil' W. Dillie 2 Nov 1881 - 30 April 1923
S-4-12 Emmanuel 'Buddy' Andrew Dillie 24 March 1917 - 15 Jan 1984
M-7-5 Anna Marie Druschba 27 Dec 1874 - 1 March 1939
S-3-35 Gustav A. Egge 3 April 1846 - 21 May 1924
S-3-36 Margaret 'Margit' A. Egge 12 July1841 - 10 Dec 1920
M-2-36 Charles Francis 'Frank' Emerson 13 Sept 1881 - 2 Dec 1974
N-2-10 John G. Emerson 3 Jan 1916 - 17 March 2001
M-2-37 Mabel R. Roswell Emerson 24 Jan 1892 - 9 Jan 1968
M-3-8 Annie A. Kraft/Craft Erickson 21 Nov 1878 - 22 Feb 1935 / 18 Nov 1878 - 22 Feb 1935
M-7-4 baby Erickson (stillborn dau. of Emil and Gertrude) 14 July 1940 - 14 July 1940
S-1-2 Oline Olsen Erickson 10 Aug 1867 - 28 Aug 1946
M-3-9 Oscar Albin Erickson 21 July 1868 - 17 Aug 1946
S-1-3 Walter Wilheim Erickson 2 April 1905 - 11 May 1905
M-7-11 William Halfdan Jule Erickson 29 April 1889 - 28 Oct 1948
M-4-45 Clara Hannah Evans 15 Sept 1898 - 23 May 1986
M-7-6 Francis Flaten 22 July 1942 - 22 July 1942
M-7-7 Mary Flaten 22 July 1942 - 22 July 1942
M-7-8 Violet Delia Wicklund/Vicklund Skjordal Flaten 27 July 1906 - 22 April 1953
M-3-21 Hemming O. Flugstad 14 Sept 1876 - 26 March 1952
S-4-5 Herman Melvin Flugstad 18 Feb 1919 - 10 March 1919
S-3-32 Johanna 'Hanna' Hagen Flugstad 11 Sept 1865 - 3 Nov 1934
M-3-22 Mabel Grace Martin Smith Flugstad 1 April 1885 - 6 Dec 1989
M-7-1 Malesa Flugstad 19 Feb 1870 - 8 Sept 1940
S-3-33 Olaf E. Flugstad 1 Feb 1892 - 17 May 1953
S-3-31 Oscar J. Flugstad 1890 - 2 Aug 1943
S-3-32 Severt Anton Flugstad 14 Dec 1867 - 5 Nov 1918
M-3-13 Anne Hennissen Folland 24 Nov 1883 - 24 July 1952
M-3-10 Arthur Ingvald Folland 19 Sept 1923 - 8 March 2003
S-3-19 Arthur Ingvald Folland 18 April 1922 - 30 June 1922
M-3-15 Harold Olaf Folland 23 June 1909 - 30 March 1997
M-3-12 Isaac Olson 'Little Isaac' Folland 15 April 1875 - 16 Aug 1940
S-2-18 Isak T. 'Big Isak' Folland 14 May 1871 - 14 Feb 1952
S-2-19 Johanna F. Kaarvog Folland 17 July 1845 - 20 April 1916
M-2-48 John Irwin Folland 28 Sept 1919 - 16 Nov 1997
S-3-20 John Magnus O. Folland 25 July 1877 - 2 Nov 1915
S-2-16 Knute O. Martinus Folland 9 Dec 1855 - 26 Oct 1939
M-3-16 Lana Michelle Folland 20 Nov 1976 - 20 Nov 1976
S-2-15 Marie Anne Olsdotter Baardson Folland 22 March 1854 - 23 May 1940
M-3-51 Michael John Folland 28 Jan 1950 - 26 Aug 2005
M-3-14 Mildred Anna Folland 21 Aug 1915 - 11 Nov 1952
S-2-21 Olaf Olaug Nekolie Folland 26 Sept 1896 - 3 Nov 1897 / 1 Oct 1896 - 3 Nov 1897
S-2-14 Ole K. Folland 28 Feb 1884 - 19 June 1944
S-3-18 Ole Andreas Olson Folland 15 Sept 1840 - 3 July 1925
S-2-23 Rolf Egil Folland 13 Oct 1906 - 14 May 1916 / 13 Sept 1906 - 14 May 1916
S-3-17 Ronnang O. Hougan Folland 10 Sept 1852 - 27 May 1909
M-3-11 Rosa A. H. Dallenback Folland 27 June 1924 - 29 Sept 2005
S-2-17 Secelia 'Cecilia' Petrine Meek-Hoset Folland 4 Oct 1871 - 10 Jan 1951
M-5-25 Sigurd Folland 11 Apr 1893 - 29 Jan 1961 / 12 April 1892 - 30 Jan 1961
N-2-3 Thelma O. Lee Folland 2 Feb 1902 - 10 May 1993
S-2-20 Torger I. Folland 5 Jan 1845 - 7 June 1897
N-2-4 Torger Joseph Folland 30 March 1899 - 22 Sept 1985
S-2-22 Valborg Gudrun Folland 27 Oct 1914 - 12 Dec 1914
N-2-8 Glenn Vincent Fossum 23 May 1928 - 19 March 2007
S-4-21 Oliver Fritz 1847 - 6 Oct 1917
S-7-27 Arnold Ernest Glatzel 27 Jan 1927 - 1 July 1985
S-7-28 Bernhard Charles Glatzel 31 March 1915 - 21 Feb 1986
S-7-23 Bernhard Carl Glatzel 20 Sept 1886 - 28 July 1943
S-7-26 Herbert 'Willie' Glatzel 11 Aug 1917 - 21 Nov 1984
S-7-24 Margaret Marie Winkler Glatzel 19 April 1891 - 26 July 1965
M-3-24 Margaret Helen Blehm Johnson Grahn 12 Aug 1917 - 13 May 1987
M-5-34 Alfred Johan Green 28 March 1900 - 24 Dec 1990
M-5-35 Halma 'Alma' O. Foss Green 6 March 1903 - 15 Aug 1991
S-5-28 Peder Gunderson 13 Dec 1869 - 13 May 1927
M-3-7 Anund Aslaksen Haattvedt Sr. 9 Sept 1843 - 11 Oct 1932
M-3-6 Arnt Haattvedt 21 Jan 1883 - 20 April 1946
M-5-20 Arthur Carl Haattvedt 3 Feb 1885 - 14 June 1968
M-5-19 Grace J. Smith Haattvedt 8 Feb 1890 - 9 May 1957
M-3-5 Rosina Anderson Haattvedt 12 Jan 1882 - 22 Oct 1960
S-3-13 Alma Viona Haugen/Hagen 7 Jan 1898 - 24 Jul 1910 / 7 Jan 1898 - 17 July 1910
S-3-14 John Benjamin 'J.B.' Haugen/Hagen 8 Jan 1863 - 2 Sept 1911
M-3-43 Adelia Rosalie Vacura Halbert 6 Jan 1921 - 1 Feb 2004
M-2-33 Clarence Reynold Halbert 14 Sept 1904 - 10 April 1966
M-2-21 Dora Helen Halbert 28 Nov 1901 - 7 Oct 1963
M-2-22 Magnus P. Halbert 28 Oct 1874 - 20 April 1954
M-2-23 Mathilda Folland Halbert 27 Oct 1879 - 17 Nov 1970
M-2-32 Oline Louise Spilde Halbert 20 Feb 1903 - 29 Dec 1987
M-3-42 Vance Donald Halbert 27 Jan 1924 - 7 March 1985
S-7-1 Marvin C. Halverson 14 Sept 1894 - 26 Nov 1950
S-7-4 Annie Karina 'Carrie' Johnson Halvorson 27 Jan 1860 - 16 Oct 1934
S-4-9 Arthur Martin Hammerback 2 March 1913 - 21 April 1920
S-4-6 Albert Hams 19 Feb 1852 - 26 Oct 1934
S-4-7 Anna Erickson Hams 8 Sept 1858 - 28 March 1919
S-4-7 baby boy Hams 3 Jan 1918 - 3 Jan 1918 buried with his grandmother-Anna Erickson Hams
M-3-33 Kristian 'Chris' Hennissen 24 Oct 1881 - 9 May 1966
M-3-34 Johanna 'Hannah' Elise Solem Hennissen 21 Aug 1887 - 11 April 1983
S-7-25 Rudolph Herzog 11 Oct 1871 - 11 Sept 1963
S-4-11 Herman Hjort 2 Nov 1915 - 18 Jan 1916
S-7-7 Oscar Anderson Hogdahl 1862 - 12 May 1931
M-3-28 Alice Alvina Leen Holm 26 May 1914 - 5 Feb 1998
S-5-32 John Edwin Holm 12 Mar 1872 - 15 Mar 1955
S-5-33 Kristine Christine Julie Lyngstad Holm 1883 - 12 May 1945
M-3-27 Olav 'Olaf' Holm 1 Nov 1911 - 5 Oct 1957
S-5-31 Robert Oli Holm Sr. 6 Oct 1904 - 22 Oct 1962
M-3-39 Agnes M. Flaten Kolberg Holter 1 May 1889 - 19 Nov 1969
M-3-46 Walter Manford Holter 8 March 1924 - 8 April 1988
M-1-9 Walter Manfred Holter Jr. 11 March 1953 - 13 March 1953
N-2-7 Johanna Terese Folland Huffman 3 Nov 1894 - 9 Dec 1985
N-2-5 Cecilie 'Celia' Olaug Folland Humes 21 April 1911 - 15 Feb 2004
N-2-6 Randolph Albert Humes 3 Jan 1909 - 29 July 1985
S-5-24 Ada Louise Gerlund Jacobson 30 April 1900 - 24 Aug 1980
S-5-23 Clarence Jacobson 1 May 1893 - 5 Jan 1973
S-5-21 John Gustav Jacobson 14 Sept 1859 - 19 Jan 1945
M-3-35 Jorgen Angel Jacobson 7 Sept 1882 - 25 Jan 1968
S-5-20 Josephine Ness Jacobson 4 Jan 1867 - 9 April 1956
S-5-22 Pearl Irene Jacobson 3 Aug 1905 - 20 March 1927
M-3-36 Ragnhild Spilde Jacobson 19 Jan 1890 - 31 May 1969
S-1-32 Aksel Marius Jensen/Johnson 30 Sept 1891 - 14 Nov 1929
S-1-31 Anna Elise Larsdotter Forness Jensen/Johnson 11 Nov 1863 - 4 Sept 1902
S-1-29 Eldor Arvis Jensen/Johnson 4 Feb 1898 - 11 April 1898
M-3-29 Christian 'Chris' Adolph Jensen/Johnson 24 Jan 1885 - 27 Feb 1962
M-3-30 Gjertine 'Gertie' Norheim Jenson/Johnson 25 Nov 1890 - 23 March 1979
S-1-30 Minda Emelia Jensen/Johnson 8 Feb 1899 - 24 Aug 1900
S-1-28 Thomas R. Hoier Jensen/Johnson 14 June 1858 - 8 May 1929
M-1-6 Annette Marie Johnson 8 May 1955 - 22 March 1957
M-1-3 Beverly Ann Halbert Johnson 15 Jan 1932 - 21 March 1999
M-1-2 Dayles Loren Johnson 10 Aug 1925 - 19 Aug 1987
M-4-37 Don Noell Johnson 18 Jul 1937 - 14 Aug 2005
S-3-4 Esther Ida Mathilda Anderson Johnson 27 July 1904 - 23 July 1947
M-3-23 Harvey A. Johnson 13 Aug 1913 - 25 March 1962
S-3-5 Henry Oliver Johnson 29 Nov 1903 - 14 March 1986
S-2-4 Ingeborg Johnson 24 Aug 1854 - 26 Sept 1924
M-4-36 Jae Myron Johnson 19 Sept 1959 - 15 Sept 1983
S-2-5 John O. Johnson 6 April 1876 - 31 March 1920
S-5-35 Jonetta Margreta Iverson Johnson 15 Oct 1844 - 26 March 1927
M-1-11 Kristi Lee Johnson 20 Aug 1969 - 23 Oct 1970
S-3-6 Lynden Delano Johnson 8 June 1942 - 7 March 2000
S-4-19 Marion Harriet Smith McNatton Johnson 30 Oct 1913 - 12 Nov 2001
M-4-51 Marvin Oliver Olson Johnson 14 April 1929 - 18 Dec 2000
M-1-10 Matthew Budd Johnson 25 Sept 1973 - 9 Oct 1973
S-2-3 Oscar H. Johnson 19 May 1887 - 5 July 1943
S-2-6 Osten Johnson 16 Feb 1847 - 29 Aug 1910
S-5-34 Raphael 'Raffel' Bertinus Johanneson/Johnson 16 April 1845 - 14 Dec 1929
M-1-5 Scott William Johnson 25 Jan 1951 - 27 March 1952
M-5-24 Selma Florence Olson Aslakson Souder Johnson 13 Sept 1911 - 25 July 1985
S-7-16 Andrew 'Anders' Hans Klegstad 16 Feb 1868 - 2 Sept 1935
S-6-2 Bertil Louis Kleven 15 May 1928 - 26 Oct 1989
S-6-3 Carl Kleven 1 Sept 1886 - 12 Sept 1952
S-6-4 Helga Mathilda Hanson Kleven 27 June 1912 - 9 June 1975
S-6-5 Marvin Leroy Kleven 17 Sept 1932 - 4 Dec 1978
S-1-3 Adolph Cornelius Knutson 11 Oct 1882 - 16 Aug 1898
S-1-4 Anna Marie Knutson 6 Nov 1891 - 13 Aug 1898 / 24 Nov 1891 - 13 Aug 1898
S-1-2 Christian 'Christ' M. Knutson Sept 1879 - 14 Dec 1934
S-1-7 Ingeborg A. Maas Knutson June 1845 - 15 Nov 1925
M-7-10 Nels E. Knutson 15 Feb 1881 - 18 Dec 1945
S-1-5 Ole Knutson 10 July 1834 - 29 July 1910
S-1-6 Ole Ingvald Knutson 26 June 1889 - 20 Aug 1904
S-7-30 Kimberly Ann Kostrzewski 21 Nov 1960 - 20 June 2005
S-7-29 Myrtle Esther Glatzel Holmstrom Kostrzewski 1921 - 1995 / 14 Sept 1920 - 23 April 1995
S-1-18 Anna Hilde Langve 18 Sept 1828 - 15 Oct 1909
S-1-19 Mathias A. Langve 18 July 1836 - 21 Sept 1917
M-2-7 Marie 'Mary Helen' Ligaard 11 July 1886 - 2 Feb 1945
M-2-9 Helleck Olson Ligaard 14 March 1851 - 24 Aug 1933
M-2-8 Ingeborg Hombole Ligaard 23 Dec 1851 - 27 Dec 1941
S-7-22 Erick Martin Rosevelt Lindstrom 6 Nov 1940 - 6 Sept 1941
S-2-11 George 'Jorgen' Lund 21 Dec 1885 - 30 Oct 1968
S-2-10 Ingeborg Jorgensdatter Lund 31 March 1863 - 17 Jan 1906
S-2-8 Louis Lund 28 Oct 1888 - 18 June 1923
S-2-8 Tallak Lund 9 Feb 1843 - 9 July 1922
M-3-31 Carl Nickoli Lysfjord 4 Feb 1905 - 15 May 1965
M-3-32 Edith M. Brosdahl Lysfjord 28 Sept 1920 - 12 Dec 1997
M-4-32 Rodger Allen Lysfjord 7 Nov 1938 - 13 March 1980
M-4-34 Edward M. Martinson 27 June 1907 - 6 Feb 1995
M-4-35 Emma Bertine Rue Martinson 17 Jan 1901 - 7 Aug 1980
M-4-19 Ferdinand 'Ferdie' A. Martinson 3 April 1915 - 3 Jan 1979
M-4-20 Mable 'Evelyn' Swanson Martinson 9 Aug 1920 - 24 Dec 2005
S-7-9 Betty Jean Meader 12 June 1946 - 12 June 1946
S-7-9 Bill Meader Jr. 12 June 1946 - 12 June 1946
S-6-8 Randolph 'Randy' Lee Meader 23 July 1954 - 5 Nov 1994
S-6-10 William 'Bill' M. Meader 19 May 1921 - 9 May 2001
S-1-14 Ferdie Helmer Moen 9 July 1913 - 14 July 2000
S-1-26 Harold Thalmage Moen 7 Oct 1910 - 22 Feb 1953
S-1-24 Helge and Hannah Moen 18 March 1905 - 18 March 1905
S-1-22 Henry H. Moen 9 June 1882 - 9 Oct 1946
S-1-23 Ida Mathilda Skatrud Moen 7 July 1883 - 22 Nov 1958
S-5-4 Leslie Levi Moen 21 Aug 1910 - 17 Nov 1928
S-1-25 Oscar Moen 22 Dec 1938 - 22 Dec 1938
S-1-25 Mary Moen 22 Dec 1938 - 22 Dec 1938
S-4-32 Carolina 'Carrie' Bertine Anderson Nelson 2 Sept 1884 - 23 Feb 1930
S-3-12 Emma Constance Nelson 5 March 1902 - 30 Oct 1909
S-4-31 Thure William Nelson 16 April 1880 - 28 Dec 1918
S-7-21 Gerome Glenn Nordlund 8 Jan 1933 - 13 July 1936
S-7-20 Lilly Marie Martinson Nordlund 7 Dec 1910 - 11 Sept 2006
S-7-19 Mandus Isador Nordlund 4 April 1900 - 27 Oct 1978
S-4-39 Anna 'Kristina' Johnson Oberg 24 Feb 1869 - 31 Dec 1923
M-3-40 Arthur 'Art' Alexander Oberg 29 June 1904 - 8 April 1972
S-4-14 Ida Louise Fangstrom Dillie Oberg 31 July 1889 - 15 July 1972
S-4-38 John 'Oscar' Oberg 7 Oct 1874 - 14 April 1964
M-3-41 May Alonia Holm Oberg 11 Nov 1903 - 29 April 1982
S-4-35 baby boy Oien 4 Oct 1923 - 4 Oct 1923
S-5-36 baby twins Oien no dates
S-4-34 Hanna Jonette Nilsdatter Oien 15 June 1838 - 17 Feb 1919
S-5-40 Jeanette Clarice Spilde Oien 19 May 1921 - 9 Feb 1996
S-5-40 John E. Oien 15 July 1913 - 5 Sept 1991
S-4-37 Josephine 'Josie' R. Spilde Oien 9 Oct 1901 - 1 March 1989
S-4-36 Nels Richard Oien 25 March 1898 - 2 April 1973
M-2-17 Nikolina Georgine 'Gina' Holm Johnson Oien 1875 - 1946 / 1 Oct 1874 - 28 Dec 1946
M-2-42 Olaf Edward Oien 26 Oct 1915 - 22 Jan 1980
S-1-1 Olava Olsdatter/Olson Solstad Oien 1823 - 10 June 1903
M-2-16 Peder S. Oien 23 Sept 1875 - 3 Dec 1950
S-5-37 Sigvard 'Sig' Rudolph Oien 27 May 1906 - 5 Nov 1946
S-4-33 Sivert Mathias Pederson Oien 3 May 1848 - 5 April 1936
S-4-30 Alvin George Olson 20 April 1912 - 29 March 1964
S-4-29 Clarence O. Olson 17 June 1898 - 5 May 1918
M-5-38 Clifford Harris Olson 15 Sept 1923 - 12 April 1999
S-3-8 Edith Mildred Olson 1 May 1906 - 23 June 1906
S-4-8 Ellen Esida Olson 4 Dec 1899 - 15 Sept 1904
M-7-2 Iver K. Olson 23 April 1850 - 24 Dec 1943
S-4-26 John Allen Olson 16 April 1946 - 17 April 1946
S-4-28 John K. Olson 16 June 1871 - 1 Dec 1943
M-7-3 Josephine Jensdotter Anderson Olson 15 Nov 1855 - 22 Feb 1937
S-4-27 Maria Ovida Sanner Olson 30 Aug 1873 - 12 Jan 1948
S-3-16 Lester Parden 18 Feb 1919 - 1919
S-3-16 Lloyd John Parden 19 Jan 1920 - 26 Jan 1920
N-4-5 Gene Eldon Pederson 14 Feb 1936 - 26 Dec 2006
S-7-18 Rose Alice McNaner Butler Perleberg 1 Feb 1873 - 7 May 1943
S-7-17 William Perleberg 12 April 1880 - 4 March 1936
S-1-41 Anne E. Peterson 10 July 1896 - 6 July 1948
S-1-39 Joseph Peterson 19 Jan 1855 - 4 Sept 1928
S-1-40 Martha Olsen Peterson 10 Jan 1854 - 4 Aug 1947
S-1-42 Peter Peterson 1 March 1886 - 13 May 1970
M-2-14 Gloria Juliet Spilde Pokrzywinski 6 Oct 1929 - 9 May 1987
N-5-3 Gary Boyd Porter 12 June 1939 - 2 May 1989
M-4-16 baby girl Prosser 16 April 1946 - 16 April 1946
M-4-10 Emma Danielson Prosser 3 June 1879 - 22 Dec 1968
M-4-9 Walter M. Prosser 6 Aug 1866 - 16 Aug 1944
S-5-4 Trafton G. Ricker 18 Dec 1832 - 20 March 1925
N-4-3 Charles J. 'Rocky' Rockwell Jr. 14 Aug 1923 - 7 May 1980
M-5-42 Donald Wilhelm Ronnander 19 Dec 1911 - 22 Oct 1997
M-5-43 Erlyce Joan Swanson Ronnander 21 Dec 1917 - 22 July 1998
S-1-33 Anna Langve Rosenwater 15 Nov 1847 - 23 Mar 1914 / 15 Nov 1847 - 21 Mar 1914
S-1-35 Ole O. Rosenwater 4 June 1849 - 11 Oct 1916
S-5-3 Arthur August Roswell 19 Aug 1906 - 29 Dec 1974
M-4-2 Arvid William Roswell 29 Feb 1896 - 9 Feb 1984
M-4-6 Carolyn 'Lena' Gabrielson Roswell 1868 - 26 Sept 1940
S-5-5 Clara Mathilda Gabrielson Roswell 11 June 1882 - 23 July 1967
S-5-8 Clifford Harding Roswell 27 Aug 1923 - 25 Feb 1926 / 28 Aug 1923 - 25 Feb 1926
S-5-2 Elmer Slandly Roswell 15 Aug 1916 - 21 Jan 1989
S-5-1 Esther Mary Roswell 17 July 1909 - 7 Jan 2005
John Roswell 21 Jan 1898 - 21 Jan 1898
S-5-6 John Roswell 23 April 1862 - 19 Aug 1942
S-5-9 Joseph Mategual Roswell 16 June 1902 - 18 March 1945
Joseph Roswell 3 April 1899 - 3 April 1899
M-4-5 Jude 'Nick' Roswell 18 Oct 1850 - 26 Jan 1933
M-4-4 Lester Roswell 30 April 1900 - 22 May 1957
S-5-7 Myrtle Elisabeth Katarine Roswell 16 Dec 1911 - 26 Aug 1963
M-4-1 Nannie Roswell 23 Oct 1903 - 1 May 1994
M-4-3 Thomas 'Tom' Roswell 18 Dec 1893 - 18 Jan 1980
S-3-41 Ingeborg Ligaard Rue 12 March 1880 - 13 July 1966
S-3-40 Nels Johnson Rue 29 Oct 1868 - 7 Dec 1963
S-4-20 Peter Martinius Rust 20 Feb 1874 - 19 Jan 1917
M-3-25 John O. Rydberg 26 Nov 1888 - 4 Oct 1956
M-3-26 Nora Regina Skatrud Rydberg 23 Aug 1891 - 15 July 1973
M-2-53 Phillard Adrian Rydberg 27 March 1926 - 11 June 2007
S-2-7 Susanna Johnson Sandelin 28 April 1875 - 30 Oct 1951
S-5-11 Carrie Hermanson Sanner 17 Nov 1891 - 11 Nov 1977
S-2-2 Christian Olson Sanner 26 Feb 1839 - 10 Nov 1910
M-2-20 May Priscilla Prosser Davis Sanner 1 Aug 1898 - 27 July 1994
S-2-1 Olava Jolnette Sanner 20 Feb 1844 - 16 July 1919
S-5-10 Ole Christian Sanner 26 April 1875 - 3 July 1961
M-3-2 Anna Sather 12 July 1867 - 4 Nov 1959
M-5-44 Clarence Martin Sevre 20 Aug 1911 - 23 Nov 2000
S-2-27 Gjertina 'Gertina' Folland Silnes 15 July 1869 - 3 Feb 1961
S-2-28 Theodor Gunvold Silnes 28 June 1903 - 15 June 1945
S-2-25 Torger Josef Silnes 28 Aug 1900 - 5 Sept 1905
Torger Josef Silnes 9 June 1907 - 17 June 1907
S-2-24 Torger Joseph Silnes 27 June 1912 - 27 July 1994
S-2-26 Torris Silnes 20 May 1867 - 25 Dec 1927
S-5-29 Karoline Magrete Hennissen Gunderson Sjodin 22 Feb 1876 - 4 Aug 1974
M-4-46 Einar Eugene Seth Sjovall 30 Dec 1910 - 10 Jan 1995
M-4-47 Norma Isabelle Rue Sjovall 11 Nov 1913 - 9 Aug 2001
S-2-29 Kristine 'Christine' A. Skatrud 10 Oct 1887 - 31 Oct 1913
M-4-11 Halvor O. Skatrud 24 Feb 1874 - 17 Jan 1945
S-1-10 Marit 'Mary' Rudie Skatrud 20 Sept 1860 - 6 Oct 1937
S-2-31 Ole Skatrud 7 July 1852 - 24 April 1923
M-4-12 Ovidia Hennissen Skatrud 1 Dec 1872 - 20 May 1952
S-2-30 Ragnhild Veindingstad Skatrud 30 Nov 1856 - 27 May 1921
S-1-11 Tollef Skatrud 12 Dec 1856 - 28 Jan 1942
M-7-9 Richard Leroy Smeby 27 June 1941 - 27 March 1943
S-4-18 Arthur Wellsley Smith 8 Jan 1868 - 19 Sept 1917 / 8 Jan 1867 - 19 Sept 1917
S-5-26 Amalia Patrina Anderson Solum/Solem 1851 - 1937 /14 March 1852 - 27 Sept 1937
S-5-27 Julius A. Solum/Solem