The census of the Eidsvold Cemetery is divided into parts. Go to the bottom of this page and click on the appropriate page to find the person you seek
page 1 A - F
page 2 G - M
page 3 N - R
page 4 S - Z
page 5 location of the grave is unknown
If church records or the courthouse records for birth and death are different from the gravestone, the church dates and courthouse dates are highlighted in yellow.
Legend: south section S-row #-lot #
middle section M-row #-lot #
north section N-row #-lot #
S-2-13 Myrtle Emily Allen 24 May 1904 - 16 Aug 1908
S-4-3 Alfred 'Sheggy' Anderson 14 Oct 1867 - 5 July 1939
S-4-4 Carl 'Charley' J. Anderson 12 Nov 1862 - 24 April 1930 / 10 Nov 1862 - 25 April 1930
S-4-2 Clara Mathilda 'Thilda' Craft Anderson 15 Sept 1865 - 29 Nov 1928
S-6-6 Duane Olaf Anderson 18 July 1938 - 18 March 1983
S-3-2 Ebba Alexandria Ellenora Anderson 27 Sept 1907 - 22 April 1910
S-1-38 Isabel Francis Anderson 31 Dec 1919 - 1 Nov 1920
S-1-36 Raymond W. Anderson 1947 - 1947 / 16 March 1917 - 16 March 1917
S-1-37 Rodney Eugene Anderson 16 Dec 1923 - 11 Feb 1926
S-4-1 Ruth L. Anderson 9 March 1900 - 22 March 1922
S-6-7 Sharon Ann Meader Anderson 5 April 1945 - 18 March 1983
M-5-32 Arlen Eugene Aslakson aka Souder 16 March 1931 - 2 Nov 1988
S-4-16 Ingeborg Anna Back 29 April 1883 - 21 Oct 1901
M-4-29 Louise Wilhemina Rapp Bakko 29 April 1891 - 21 Oct 1979
M-4-28 Olaf Thomas Bakko 21 Dec 1885 - 22 April 1973
S-2-28 Sophie 'Sofie' Silnes Barber 20 Dec 1895 - 4 Nov 1985
M-1-1 Sandra Roxanne Johnson Geving Bias 31 July 1948 - 13 Aug 2005
S-4-20 Martha Rust Blake 10 Nov 1901 - 11 June 1923
S-4-17 Emil Swan Borgstrom 1 Nov 1888 - 18 Dec 1915
M-2-28 Albert Monroe Bothum 20 May 1889 - 30 Dec 1971
M-2-30 Asborn Hiram Bothum 18 Sept 1916 - 3 Oct 1916
M-2-44 Grant Woodrow Bothum Sr. 24 Feb 1915 - 14 May 1981
M-2-29 Hulda Erickson Bothum 13 May 1892 - 14 Dec 1964
M-2-45 Joyce Guylet Stamnes Bothum 18 Mar 1917 - 6 Aug 2007
M-2-31 Virgil Quinnton Bothum 27 Nov 1924 - 26 Feb 1925
S-7-2 Anna Bertina Halverson Boyd 1882 - 3 May 1933
S-7-5 George W. Boyd 10 June 1864 - 31 Dec 1929
S-7-6 Kermit George Boyd 20 Sept 1918 - 20 Oct 1988
S-3-29 Annethe 'Annette' Martinson Brenna Braathen 17 Nov 1858 - 17 Jan 1937
S-3-28 Arthur Charles Braathen/Broughton 1891 - 30 Dec 1936
S-3-30 Christian Erickson Braathen 19 Aug 1853 - 27 May 1930
M-7-12 Edwin Monroe Braathen/Broughton 24 Aug 1899 - 18 Sept 1954
S-3-25 Martin 'Nels' Fritof Braathen aka Nels Broathen 8 Feb 1903 - 15 Dec 1918
S-3-26 Sophie Amelia Braathen 31 March 1893 - 25 Nov 1917
M-5-41 Agnes Mathilda Spilde Brevik 11 July 1912 - 5 April 2004
M-5-40 Willard Brevik 25 Dec 1905 - 3 June 1987
S-3-3 Carl 'Charley' J. Kraft/Craft 7 Jan 1843 - 7 June 1906
S-3-1 Clara Johanna Peterson Kraft/Craft 30 July 1840 - 2 May 1917
M-2-34 Arthur 'Art' Cummins 10 Sept 1895 - 4 April 1986
M-2-35 Ellen 'Ella' Mathilda Erickson Cummins 16 Feb 1912 - 15 Nov 1966
M-5-45 John Robert Daigre Sr. 17 July 1926 - 17 May 2000
.
M-5-46 Marian Lucille Daigre 14 January 1923 - 27 May 2009
S-3-10 Boel Dumpshjend/Damkjen 1852 - 1907 / 22 June 1853 - 22 March 1907
S-3-9 Ole Hillikson Damkjen 24 June 1835 - 25 June 1909 / 18 June 1835 - 26 June 1909
M-4-23 Annabell Mae Smith Davis 20 May 1904 - 28 April 1999
M-2-19 Chris Roe Davis 19 Nov 1891 - 12 Feb 1951
M-4-22 Ernest W. Davis 20 June 1894 - 3 June 1952 / 19 June 1894 - 3 June 1952
M-4-25 Julia Nora Flugstad Davis 7 Jan 1896 - 14 Oct 1973
M-3-45 Laura L. Mickelson Davis 26 Aug 1926 - 15 June 1985
M-4-24 Wesley Milo Davis 19 March 1893 - 28 Aug 1962
S-4-13 baby boy Dillie 16 Jan 1954 - 16 Jan 1954
S-4-15 Emmanuel 'Emil' W. Dillie 2 Nov 1881 - 30 April 1923
S-4-12 Emmanuel 'Buddy' Andrew Dillie 24 March 1917 - 15 Jan 1984
M-7-5 Anna Marie Druschba 27 Dec 1874 - 1 March 1939
S-3-35 Gustav A. Egge 3 April 1846 - 21 May 1924
S-3-36 Margaret 'Margit' A. Egge 12 July1841 - 10 Dec 1920
M-2-36 Charles Francis 'Frank' Emerson 13 Sept 1881 - 2 Dec 1974
N-2-10 John G. Emerson 3 Jan 1916 - 17 March 2001
M-2-37 Mabel R. Roswell Emerson 24 Jan 1892 - 9 Jan 1968
M-3-8 Annie A. Kraft/Craft Erickson 21 Nov 1878 - 22 Feb 1935 / 18 Nov 1878 - 22 Feb 1935
M-7-4 baby Erickson (stillborn dau. of Emil and Gertrude) 14 July 1940 - 14 July 1940
S-1-2 Oline Olsen Erickson 10 Aug 1867 - 28 Aug 1946
M-3-9 Oscar Albin Erickson 21 July 1868 - 17 Aug 1946
S-1-3 Walter Wilheim Erickson 2 April 1905 - 11 May 1905
M-7-11 William Halfdan Jule Erickson 29 April 1889 - 28 Oct 1948
M-4-45 Clara Hannah Evans 15 Sept 1898 - 23 May 1986
M-7-6 Francis Flaten 22 July 1942 - 22 July 1942
M-7-7 Mary Flaten 22 July 1942 - 22 July 1942
M-7-8 Violet Delia Wicklund/Vicklund Skjordal Flaten 27 July 1906 - 22 April 1953
M-3-21 Hemming O. Flugstad 14 Sept 1876 - 26 March 1952
S-4-5 Herman Melvin Flugstad 18 Feb 1919 - 10 March 1919
S-3-32 Johanna 'Hanna' Hagen Flugstad 11 Sept 1865 - 3 Nov 1934
M-3-22 Mabel Grace Martin Smith Flugstad 1 April 1885 - 6 Dec 1989
M-7-1 Malesa Flugstad 19 Feb 1870 - 8 Sept 1940
S-3-33 Olaf E. Flugstad 1 Feb 1892 - 17 May 1953
S-3-31 Oscar J. Flugstad 1890 - 2 Aug 1943
S-3-32 Severt Anton Flugstad 14 Dec 1867 - 5 Nov 1918
M-3-13 Anne Hennissen Folland 24 Nov 1883 - 24 July 1952
M-3-10 Arthur Ingvald Folland 19 Sept 1923 - 8 March 2003
S-3-19 Arthur Ingvald Folland 18 April 1922 - 30 June 1922
M-3-15 Harold Olaf Folland 23 June 1909 - 30 March 1997
M-3-12 Isaac Olson 'Little Isaac' Folland 15 April 1875 - 16 Aug 1940
S-2-18 Isak T. 'Big Isak' Folland 14 May 1871 - 14 Feb 1952
S-2-19 Johanna F. Kaarvog Folland 17 July 1845 - 20 April 1916
M-2-48 John Irwin Folland 28 Sept 1919 - 16 Nov 1997
S-3-20 John Magnus O. Folland 25 July 1877 - 2 Nov 1915
S-2-16 Knute O. Martinus Folland 9 Dec 1855 - 26 Oct 1939
M-3-16 Lana Michelle Folland 20 Nov 1976 - 20 Nov 1976
S-2-15 Marie Anne Olsdotter Baardson Folland 22 March 1854 - 23 May 1940
M-3-51 Michael John Folland 28 Jan 1950 - 26 Aug 2005
M-3-14 Mildred Anna Folland 21 Aug 1915 - 11 Nov 1952
S-2-21 Olaf Olaug Nekolie Folland 26 Sept 1896 - 3 Nov 1897 / 1 Oct 1896 - 3 Nov 1897
S-2-14 Ole K. Folland 28 Feb 1884 - 19 June 1944
S-3-18 Ole Andreas Olson Folland 15 Sept 1840 - 3 July 1925
S-2-23 Rolf Egil Folland 13 Oct 1906 - 14 May 1916 / 13 Sept 1906 - 14 May 1916
S-3-17 Ronnang O. Hougan Folland 10 Sept 1852 - 27 May 1909
M-3-11 Rosa A. H. Dallenback Folland 27 June 1924 - 29 Sept 2005
M-3-49 Ruth Adeline Folland 7 July 1921 - 28 July 2008
S-2-17 Secelia 'Cecilia' Petrine Meek-Hoset Folland 4 Oct 1871 - 10 Jan 1951
M-5-25 Sigurd Folland 11 Apr 1893 - 29 Jan 1961 / 12 April 1892 - 30 Jan 1961
N-2-3 Thelma O. Lee Folland 2 Feb 1902 - 10 May 1993
S-2-20 Torger I. Folland 5 Jan 1845 - 7 June 1897
N-2-4 Torger Joseph Folland 30 March 1899 - 22 Sept 1985
S-2-22 Valborg Gudrun Folland 27 Oct 1914 - 12 Dec 1914
N-2-8 Glenn Vincent Fossum 23 May 1928 - 19 March 2007
S-4-21 Oliver Fritz 1847 - 6 Oct 1917